Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Deno | LLM (Python CLI) | Text Generation WebUI |
|---|---|---|---|---|
| Score | B71 | C+64 | D49 | F33 |
| Type | Language | Language | ||
| Execution | interpreted | jit | hybrid | hybrid |
| Interface | cli | cli | cli | gui |
| Cold Start | 50ms | 20ms | 500ms | 5000ms |
| Memory | 15MB | 35MB | 100MB | 1000MB |
| Startup | 10ms | 15ms | 100ms | 2000ms |
| Isolation | process | process | process | process |
| Maturity | production | stable | stable | stable |
| Languages | Python | JavaScript, TypeScript, WebAssembly | Python | Python |
| License | Other | MIT | Apache-2.0 | AGPL-3.0 |
| Links |