Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Fastly Compute | Vulkan | llama.cpp |
|---|---|---|---|---|
| Score | B71 | B-69 | C+64 | C+63 |
| Type | Language | Edge | ||
| Execution | interpreted | aot | aot | aot |
| Interface | cli | cli | sdk | cli |
| Cold Start | 50ms | 50ms | 100ms | 100ms |
| Memory | 15MB | 128MB | 200MB | 50MB |
| Startup | 10ms | 10ms | 30ms | 10ms |
| Isolation | process | container | hardware | process |
| Maturity | production | production | production | production |
| Languages | Python | Rust, JavaScript, AssemblyScript, Go | C, C++ | C, C++ |
| License | Other | Apache-2.0 | Apache-2.0 | MIT |
| Links |