Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Vercel Edge Functions | AWS Lambda | llama.cpp | MLX | KoboldCpp |
|---|---|---|---|---|---|---|
| Score | B71 | B71 | B-65 | C+63 | D47 | F38 |
| Type | Language | Edge | Serverless | |||
| Execution | interpreted | jit | hybrid | aot | jit | hybrid |
| Interface | cli | platform | platform | cli | sdk | gui |
| Cold Start | 50ms | 10ms | 200ms | 100ms | 500ms | 1500ms |
| Memory | 15MB | 128MB | 128MB | 50MB | 200MB | 400MB |
| Startup | 10ms | 1ms | 100ms | 10ms | 100ms | 300ms |
| Isolation | process | process | microvm | process | process | process |
| Maturity | production | stable | production | production | stable | stable |
| Languages | Python | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C, C++ | Python, C++, Swift | C++, Python |
| License | Other | Proprietary | Proprietary | MIT | MIT | AGPL-3.0 |
| Links |