Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Fastly Compute | AWS Lambda | Deno | llama.cpp | KoboldCpp |
|---|---|---|---|---|---|---|
| Score | B71 | B-69 | B-65 | C+64 | C+63 | F38 |
| Type | Language | Edge | Serverless | Language | ||
| Execution | interpreted | aot | hybrid | jit | aot | hybrid |
| Interface | cli | cli | platform | cli | cli | gui |
| Cold Start | 50ms | 50ms | 200ms | 20ms | 100ms | 1500ms |
| Memory | 15MB | 128MB | 128MB | 35MB | 50MB | 400MB |
| Startup | 10ms | 10ms | 100ms | 15ms | 10ms | 300ms |
| Isolation | process | container | microvm | process | process | process |
| Maturity | production | production | production | stable | production | stable |
| Languages | Python | Rust, JavaScript, AssemblyScript, Go | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript, WebAssembly | C, C++ | C++, Python |
| License | Other | Apache-2.0 | Proprietary | MIT | MIT | AGPL-3.0 |
| Links |