Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | V8 | Python (CPython) | AWS Lambda | llama.cpp |
|---|---|---|---|---|---|
| Score | A-83 | B74 | B71 | B-65 | C+63 |
| Type | Language | Language | Serverless | ||
| Execution | aot | jit | interpreted | hybrid | aot |
| Interface | embedded | embedded | cli | platform | cli |
| Cold Start | <1ms | 5ms | 50ms | 200ms | 100ms |
| Memory | 0MB | 30MB | 15MB | 128MB | 50MB |
| Startup | <1ms | 2ms | 10ms | 100ms | 10ms |
| Isolation | process | process | process | microvm | process |
| Maturity | production | production | production | production | production |
| Languages | Any | JavaScript, TypeScript, WebAssembly | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C, C++ |
| License | MIT | BSD-3-Clause | Other | Proprietary | MIT |
| Links |