Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | AWS Lambda | llama.cpp | Text Generation WebUI |
|---|---|---|---|---|
| Score | B71 | B-65 | C+63 | F33 |
| Type | Language | Serverless | ||
| Execution | interpreted | hybrid | aot | hybrid |
| Interface | cli | platform | cli | gui |
| Cold Start | 50ms | 200ms | 100ms | 5000ms |
| Memory | 15MB | 128MB | 50MB | 1000MB |
| Startup | 10ms | 100ms | 10ms | 2000ms |
| Isolation | process | microvm | process | process |
| Maturity | production | production | production | stable |
| Languages | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C, C++ | Python |
| License | Other | Proprietary | MIT | AGPL-3.0 |
| Links |