Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | Metal | Python (CPython) | KoboldCpp |
|---|---|---|---|---|
| Score | A88 | B74 | B71 | F38 |
| Type | WebAssembly | Language | ||
| Execution | aot | aot | interpreted | hybrid |
| Interface | cli | sdk | cli | gui |
| Cold Start | 1ms | 50ms | 50ms | 1500ms |
| Memory | 5MB | 100MB | 15MB | 400MB |
| Startup | <1ms | 20ms | 10ms | 300ms |
| Isolation | process | hardware | process | process |
| Maturity | production | production | production | stable |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | Swift, Objective-C, C++ | Python | C++, Python |
| License | Apache-2.0 | Proprietary | Other | AGPL-3.0 |
| Links |