Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Node.js | llama.cpp | Text Generation Inference | KoboldCpp | LocalAI |
|---|---|---|---|---|---|---|
| Score | B71 | B-65 | C+63 | F39 | F38 | F37 |
| Type | Language | Language | ||||
| Execution | interpreted | jit | aot | hybrid | hybrid | hybrid |
| Interface | cli | cli | cli | api | gui | api |
| Cold Start | 50ms | 50ms | 100ms | 10000ms | 1500ms | 3000ms |
| Memory | 15MB | 40MB | 50MB | 2000MB | 400MB | 800MB |
| Startup | 10ms | 20ms | 10ms | 5000ms | 300ms | 1000ms |
| Isolation | process | process | process | container | process | container |
| Maturity | production | production | production | production | stable | stable |
| Languages | Python | JavaScript, TypeScript | C, C++ | Rust, Python | C++, Python | Go, Python |
| License | Other | MIT | MIT | Apache-2.0 | AGPL-3.0 | MIT |
| Links |