Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | AWS Lambda | Node.js | Open WebUI | KoboldCpp | MLC LLM |
|---|---|---|---|---|---|---|
| Score | B71 | B-65 | B-65 | F41 | F38 | F38 |
| Type | Language | Serverless | Language | |||
| Execution | interpreted | hybrid | jit | hybrid | hybrid | aot |
| Interface | cli | platform | cli | gui | gui | sdk |
| Cold Start | 50ms | 200ms | 50ms | 3000ms | 1500ms | 2000ms |
| Memory | 15MB | 128MB | 40MB | 500MB | 400MB | 500MB |
| Startup | 10ms | 100ms | 20ms | 1000ms | 300ms | 500ms |
| Isolation | process | microvm | process | container | process | process |
| Maturity | production | production | production | stable | stable | stable |
| Languages | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | Python, TypeScript | C++, Python | Python, C++ |
| License | Other | Proprietary | MIT | MIT | AGPL-3.0 | Apache-2.0 |
| Links |