Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Python (CPython) | Ollama | KoboldCpp |
|---|---|---|---|---|
| Score | A-83 | B71 | D49 | F38 |
| Type | WebAssembly | Language | ||
| Execution | hybrid | interpreted | hybrid | hybrid |
| Interface | cli | cli | cli | gui |
| Cold Start | 2ms | 50ms | 1000ms | 1500ms |
| Memory | 8MB | 15MB | 500MB | 400MB |
| Startup | 1ms | 10ms | 100ms | 300ms |
| Isolation | process | process | process | process |
| Maturity | stable | production | production | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Python | Python, JavaScript, Go | C++, Python |
| License | MIT | Other | MIT | AGPL-3.0 |
| Links |