Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Ollama | KoboldCpp | GPT4All |
|---|---|---|---|---|
| Score | B71 | D49 | F38 | F34 |
| Type | Language | |||
| Execution | interpreted | hybrid | hybrid | hybrid |
| Interface | cli | cli | gui | gui |
| Cold Start | 50ms | 1000ms | 1500ms | 2000ms |
| Memory | 15MB | 500MB | 400MB | 600MB |
| Startup | 10ms | 100ms | 300ms | 500ms |
| Isolation | process | process | process | process |
| Maturity | production | production | stable | stable |
| Languages | Python | Python, JavaScript, Go | C++, Python | C++, Python |
| License | Other | MIT | AGPL-3.0 | MIT |
| Links |