Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Vercel Edge Functions | AWS Lambda | Node.js | Open WebUI | KoboldCpp |
|---|---|---|---|---|---|---|
| Score | B71 | B71 | B-65 | B-65 | F41 | F38 |
| Type | Language | Edge | Serverless | Language | ||
| Execution | interpreted | jit | hybrid | jit | hybrid | hybrid |
| Interface | cli | platform | platform | cli | gui | gui |
| Cold Start | 50ms | 10ms | 200ms | 50ms | 3000ms | 1500ms |
| Memory | 15MB | 128MB | 128MB | 40MB | 500MB | 400MB |
| Startup | 10ms | 1ms | 100ms | 20ms | 1000ms | 300ms |
| Isolation | process | process | microvm | process | container | process |
| Maturity | production | stable | production | production | stable | stable |
| Languages | Python | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | Python, TypeScript | C++, Python |
| License | Other | Proprietary | Proprietary | MIT | MIT | AGPL-3.0 |
| Links |