Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Python (CPython) | Open WebUI | KoboldCpp |
|---|---|---|---|---|
| Score | A-83 | B71 | F41 | F38 |
| Type | Language | |||
| Execution | aot | interpreted | hybrid | hybrid |
| Interface | embedded | cli | gui | gui |
| Cold Start | <1ms | 50ms | 3000ms | 1500ms |
| Memory | 0MB | 15MB | 500MB | 400MB |
| Startup | <1ms | 10ms | 1000ms | 300ms |
| Isolation | process | process | container | process |
| Maturity | production | production | stable | stable |
| Languages | Any | Python | Python, TypeScript | C++, Python |
| License | MIT | Other | MIT | AGPL-3.0 |
| Links |