Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Vercel Edge Functions | Firecracker | KoboldCpp |
|---|---|---|---|---|
| Score | B71 | B71 | B70 | F38 |
| Type | Language | Edge | MicroVM | |
| Execution | interpreted | jit | aot | hybrid |
| Interface | cli | platform | api | gui |
| Cold Start | 50ms | 10ms | 125ms | 1500ms |
| Memory | 15MB | 128MB | 5MB | 400MB |
| Startup | 10ms | 1ms | 100ms | 300ms |
| Isolation | process | process | microvm | process |
| Maturity | production | stable | production | stable |
| Languages | Python | JavaScript, TypeScript, WebAssembly | Any | C++, Python |
| License | Other | Proprietary | Apache-2.0 | AGPL-3.0 |
| Links |