Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | Python (CPython) | ExLlamaV2 | KoboldCpp |
|---|---|---|---|---|
| Score | A88 | B71 | D47 | F38 |
| Type | WebAssembly | Language | ||
| Execution | aot | interpreted | aot | hybrid |
| Interface | cli | cli | sdk | gui |
| Cold Start | 1ms | 50ms | 1000ms | 1500ms |
| Memory | 5MB | 15MB | 300MB | 400MB |
| Startup | <1ms | 10ms | 200ms | 300ms |
| Isolation | process | process | process | process |
| Maturity | production | production | stable | stable |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | Python | Python, C++, CUDA | C++, Python |
| License | Apache-2.0 | Other | MIT | AGPL-3.0 |
| Links |