Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Python (CPython) | Deno | KoboldCpp |
|---|---|---|---|---|
| Score | A-83 | B71 | C+64 | F38 |
| Type | WebAssembly | Language | Language | |
| Execution | hybrid | interpreted | jit | hybrid |
| Interface | cli | cli | cli | gui |
| Cold Start | 2ms | 50ms | 20ms | 1500ms |
| Memory | 8MB | 15MB | 35MB | 400MB |
| Startup | 1ms | 10ms | 15ms | 300ms |
| Isolation | process | process | process | process |
| Maturity | stable | production | stable | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Python | JavaScript, TypeScript, WebAssembly | C++, Python |
| License | MIT | Other | MIT | AGPL-3.0 |
| Links |