Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | V8 | Python (CPython) | AWS Lambda | Node.js | KoboldCpp |
|---|---|---|---|---|---|---|
| Score | B+75 | B74 | B71 | B-65 | B-65 | F38 |
| Type | Edge | Language | Language | Serverless | Language | |
| Execution | jit | jit | interpreted | hybrid | jit | hybrid |
| Interface | platform | embedded | cli | platform | cli | gui |
| Cold Start | <1ms | 5ms | 50ms | 200ms | 50ms | 1500ms |
| Memory | 128MB | 30MB | 15MB | 128MB | 40MB | 400MB |
| Startup | <1ms | 2ms | 10ms | 100ms | 20ms | 300ms |
| Isolation | process | process | process | microvm | process | process |
| Maturity | production | production | production | production | production | stable |
| Languages | JavaScript, TypeScript, Rust, C, C++ | JavaScript, TypeScript, WebAssembly | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | C++, Python |
| License | Proprietary | BSD-3-Clause | Other | Proprietary | MIT | AGPL-3.0 |
| Links |