Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Fastly Compute | AWS Lambda | Kata Containers |
|---|---|---|---|---|
| Score | B71 | B-69 | B-65 | C+63 |
| Type | Language | Edge | Serverless | MicroVM |
| Execution | interpreted | aot | hybrid | aot |
| Interface | cli | cli | platform | platform |
| Cold Start | 50ms | 50ms | 200ms | 150ms |
| Memory | 15MB | 128MB | 128MB | 100MB |
| Startup | 10ms | 10ms | 100ms | 50ms |
| Isolation | process | container | microvm | microvm |
| Maturity | production | production | production | stable |
| Languages | Python | Rust, JavaScript, AssemblyScript, Go | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Any |
| License | Other | Apache-2.0 | Proprietary | Apache-2.0 |
| Links |