Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | gVisor | Python (CPython) | llama.cpp |
|---|---|---|---|---|
| Score | A-83 | B72 | B71 | C+63 |
| Type | WebAssembly | MicroVM | Language | |
| Execution | hybrid | hybrid | interpreted | aot |
| Interface | cli | cli | cli | cli |
| Cold Start | 2ms | 50ms | 50ms | 100ms |
| Memory | 8MB | 20MB | 15MB | 50MB |
| Startup | 1ms | 30ms | 10ms | 10ms |
| Isolation | process | microvm | process | process |
| Maturity | stable | stable | production | production |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Any | Python | C, C++ |
| License | MIT | Apache-2.0 | Other | MIT |
| Links |