Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | gVisor | Python (CPython) | Text Generation Inference |
|---|---|---|---|---|
| Score | B+75 | B72 | B71 | F39 |
| Type | Edge | MicroVM | Language | |
| Execution | jit | hybrid | interpreted | hybrid |
| Interface | platform | cli | cli | api |
| Cold Start | <1ms | 50ms | 50ms | 10000ms |
| Memory | 128MB | 20MB | 15MB | 2000MB |
| Startup | <1ms | 30ms | 10ms | 5000ms |
| Isolation | process | microvm | process | container |
| Maturity | production | stable | production | production |
| Languages | JavaScript, TypeScript, Rust, C, C++ | Any | Python | Rust, Python |
| License | Proprietary | Apache-2.0 | Other | Apache-2.0 |
| Links |