Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Python (CPython) | ROCm | Open WebUI |
|---|---|---|---|---|
| Score | B72 | B71 | C56 | F41 |
| Type | MicroVM | Language | ||
| Execution | hybrid | interpreted | aot | hybrid |
| Interface | cli | cli | sdk | gui |
| Cold Start | 50ms | 50ms | 200ms | 3000ms |
| Memory | 20MB | 15MB | 600MB | 500MB |
| Startup | 30ms | 10ms | 100ms | 1000ms |
| Isolation | microvm | process | hardware | container |
| Maturity | stable | production | stable | stable |
| Languages | Any | Python | C, C++, Python | Python, TypeScript |
| License | Apache-2.0 | Other | MIT | MIT |
| Links |