Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Python (CPython) | Fastly Compute | Node.js |
|---|---|---|---|---|
| Score | B72 | B71 | B-69 | B-65 |
| Type | MicroVM | Language | Edge | Language |
| Execution | hybrid | interpreted | aot | jit |
| Interface | cli | cli | cli | cli |
| Cold Start | 50ms | 50ms | 50ms | 50ms |
| Memory | 20MB | 15MB | 128MB | 40MB |
| Startup | 30ms | 10ms | 10ms | 20ms |
| Isolation | microvm | process | container | process |
| Maturity | stable | production | production | production |
| Languages | Any | Python | Rust, JavaScript, AssemblyScript, Go | JavaScript, TypeScript |
| License | Apache-2.0 | Other | Apache-2.0 | MIT |
| Links |