Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | gVisor | Python (CPython) | llama.cpp |
|---|---|---|---|---|
| Score | A-83 | B72 | B71 | C+63 |
| Type | MicroVM | Language | ||
| Execution | aot | hybrid | interpreted | aot |
| Interface | embedded | cli | cli | cli |
| Cold Start | <1ms | 50ms | 50ms | 100ms |
| Memory | 0MB | 20MB | 15MB | 50MB |
| Startup | <1ms | 30ms | 10ms | 10ms |
| Isolation | process | microvm | process | process |
| Maturity | production | stable | production | production |
| Languages | Any | Any | Python | C, C++ |
| License | MIT | Apache-2.0 | Other | MIT |
| Links |