Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Python (CPython) | AWS Lambda | Text Generation WebUI |
|---|---|---|---|---|
| Score | B72 | B71 | B-65 | F33 |
| Type | MicroVM | Language | Serverless | |
| Execution | hybrid | interpreted | hybrid | hybrid |
| Interface | cli | cli | platform | gui |
| Cold Start | 50ms | 50ms | 200ms | 5000ms |
| Memory | 20MB | 15MB | 128MB | 1000MB |
| Startup | 30ms | 10ms | 100ms | 2000ms |
| Isolation | microvm | process | microvm | process |
| Maturity | stable | production | production | stable |
| Languages | Any | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Python |
| License | Apache-2.0 | Other | Proprietary | AGPL-3.0 |
| Links |