Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Python (CPython) | Google Cloud Functions | KoboldCpp |
|---|---|---|---|---|
| Score | A89 | B71 | C59 | F38 |
| Type | WebAssembly | Language | Serverless | |
| Execution | hybrid | interpreted | hybrid | hybrid |
| Interface | cli | cli | platform | gui |
| Cold Start | 1ms | 50ms | 300ms | 1500ms |
| Memory | 5MB | 15MB | 128MB | 400MB |
| Startup | <1ms | 10ms | 50ms | 300ms |
| Isolation | process | process | container | process |
| Maturity | production | production | production | stable |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Python | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | C++, Python |
| License | Apache-2.0 | Other | Proprietary | AGPL-3.0 |
| Links |