Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | wazero | Python (CPython) | KoboldCpp |
|---|---|---|---|---|
| Score | A-83 | A-81 | B71 | F38 |
| Type | WebAssembly | Language | ||
| Execution | aot | jit | interpreted | hybrid |
| Interface | embedded | sdk | cli | gui |
| Cold Start | <1ms | 1ms | 50ms | 1500ms |
| Memory | 0MB | 5MB | 15MB | 400MB |
| Startup | <1ms | <1ms | 10ms | 300ms |
| Isolation | process | process | process | process |
| Maturity | production | stable | production | stable |
| Languages | Any | Go | Python | C++, Python |
| License | MIT | Apache-2.0 | Other | AGPL-3.0 |
| Links |