Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Python (CPython) | llama.cpp | ROCm |
|---|---|---|---|---|
| Score | A-83 | B71 | C+63 | C56 |
| Type | Language | |||
| Execution | aot | interpreted | aot | aot |
| Interface | embedded | cli | cli | sdk |
| Cold Start | <1ms | 50ms | 100ms | 200ms |
| Memory | 0MB | 15MB | 50MB | 600MB |
| Startup | <1ms | 10ms | 10ms | 100ms |
| Isolation | process | process | process | hardware |
| Maturity | production | production | production | stable |
| Languages | Any | Python | C, C++ | C, C++, Python |
| License | MIT | Other | MIT | MIT |
| Links |