Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Python (CPython) | LLM (Python CLI) | Candle |
|---|---|---|---|---|
| Score | A-83 | B71 | D49 | D48 |
| Type | Language | |||
| Execution | aot | interpreted | hybrid | jit |
| Interface | embedded | cli | cli | sdk |
| Cold Start | <1ms | 50ms | 500ms | 300ms |
| Memory | 0MB | 15MB | 100MB | 200MB |
| Startup | <1ms | 10ms | 100ms | 50ms |
| Isolation | process | process | process | process |
| Maturity | production | production | stable | stable |
| Languages | Any | Python | Python | Rust |
| License | MIT | Other | Apache-2.0 | Apache-2.0 |
| Links |