Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Bun | Python (CPython) | KoboldCpp |
|---|---|---|---|---|
| Score | A-83 | B+76 | B71 | F38 |
| Type | Language | Language | ||
| Execution | aot | jit | interpreted | hybrid |
| Interface | embedded | cli | cli | gui |
| Cold Start | <1ms | 3ms | 50ms | 1500ms |
| Memory | 0MB | 25MB | 15MB | 400MB |
| Startup | <1ms | 1ms | 10ms | 300ms |
| Isolation | process | process | process | process |
| Maturity | production | stable | production | stable |
| Languages | Any | JavaScript, TypeScript, JSX, TSX | Python | C++, Python |
| License | MIT | MIT | Other | AGPL-3.0 |
| Links |