Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | GGUF | Python (CPython) | AWS Lambda |
|---|---|---|---|---|
| Score | A89 | A-83 | B71 | B-65 |
| Type | WebAssembly | Language | Serverless | |
| Execution | hybrid | aot | interpreted | hybrid |
| Interface | cli | embedded | cli | platform |
| Cold Start | 1ms | <1ms | 50ms | 200ms |
| Memory | 5MB | 0MB | 15MB | 128MB |
| Startup | <1ms | <1ms | 10ms | 100ms |
| Isolation | process | process | process | microvm |
| Maturity | production | production | production | production |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Any | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust |
| License | Apache-2.0 | MIT | Other | Proprietary |
| Links |