Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Python (CPython) | CUDA Runtime | AWS Lambda |
|---|---|---|---|---|
| Score | A-83 | B71 | B-65 | B-65 |
| Type | Language | Serverless | ||
| Execution | aot | interpreted | aot | hybrid |
| Interface | embedded | cli | sdk | platform |
| Cold Start | <1ms | 50ms | 100ms | 200ms |
| Memory | 0MB | 15MB | 500MB | 128MB |
| Startup | <1ms | 10ms | 50ms | 100ms |
| Isolation | process | process | hardware | microvm |
| Maturity | production | production | production | production |
| Languages | Any | Python | C, C++, Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust |
| License | MIT | Other | Proprietary | Proprietary |
| Links |