Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Firecracker | Podman | KoboldCpp |
|---|---|---|---|---|
| Score | B71 | B70 | C57 | F38 |
| Type | Language | MicroVM | Container | |
| Execution | interpreted | aot | hybrid | hybrid |
| Interface | cli | api | cli | gui |
| Cold Start | 50ms | 125ms | 200ms | 1500ms |
| Memory | 15MB | 5MB | 50MB | 400MB |
| Startup | 10ms | 100ms | 100ms | 300ms |
| Isolation | process | microvm | container | process |
| Maturity | production | production | stable | stable |
| Languages | Python | Any | Any | C++, Python |
| License | Other | Apache-2.0 | Apache-2.0 | AGPL-3.0 |
| Links |