Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Firecracker | LLM (Python CLI) | Ollama |
|---|---|---|---|---|
| Score | B71 | B70 | D49 | D49 |
| Type | Language | MicroVM | ||
| Execution | interpreted | aot | hybrid | hybrid |
| Interface | cli | api | cli | cli |
| Cold Start | 50ms | 125ms | 500ms | 1000ms |
| Memory | 15MB | 5MB | 100MB | 500MB |
| Startup | 10ms | 100ms | 100ms | 100ms |
| Isolation | process | microvm | process | process |
| Maturity | production | production | stable | production |
| Languages | Python | Any | Python | Python, JavaScript, Go |
| License | Other | Apache-2.0 | Apache-2.0 | MIT |
| Links |