Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Python (CPython) | Fastly Compute |
|---|---|---|---|
| Score | A-83 | B71 | B-69 |
| Type | WebAssembly | Language | Edge |
| Execution | hybrid | interpreted | aot |
| Interface | cli | cli | cli |
| Cold Start | 2ms | 50ms | 50ms |
| Memory | 8MB | 15MB | 128MB |
| Startup | 1ms | 10ms | 10ms |
| Isolation | process | process | container |
| Maturity | stable | production | production |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Python | Rust, JavaScript, AssemblyScript, Go |
| License | MIT | Other | Apache-2.0 |
| Links |