Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Vercel Edge Functions | Fastly Compute | AWS Lambda |
|---|---|---|---|---|
| Score | B71 | B71 | B-69 | B-65 |
| Type | Language | Edge | Edge | Serverless |
| Execution | interpreted | jit | aot | hybrid |
| Interface | cli | platform | cli | platform |
| Cold Start | 50ms | 10ms | 50ms | 200ms |
| Memory | 15MB | 128MB | 128MB | 128MB |
| Startup | 10ms | 1ms | 10ms | 100ms |
| Isolation | process | process | container | microvm |
| Maturity | production | stable | production | production |
| Languages | Python | JavaScript, TypeScript, WebAssembly | Rust, JavaScript, AssemblyScript, Go | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust |
| License | Other | Proprietary | Apache-2.0 | Proprietary |
| Links |