Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Vercel Edge Functions | Fastly Compute |
|---|---|---|---|
| Score | B71 | B71 | B-69 |
| Type | Language | Edge | Edge |
| Execution | interpreted | jit | aot |
| Interface | cli | platform | cli |
| Cold Start | 50ms | 10ms | 50ms |
| Memory | 15MB | 128MB | 128MB |
| Startup | 10ms | 1ms | 10ms |
| Isolation | process | process | container |
| Maturity | production | stable | production |
| Languages | Python | JavaScript, TypeScript, WebAssembly | Rust, JavaScript, AssemblyScript, Go |
| License | Other | Proprietary | Apache-2.0 |
| Links |