Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Fastly Compute | ROCm | Docker | KoboldCpp |
|---|---|---|---|---|---|
| Score | B71 | B-69 | C56 | C-54 | F38 |
| Type | Language | Edge | Container | ||
| Execution | interpreted | aot | aot | hybrid | hybrid |
| Interface | cli | cli | sdk | cli | gui |
| Cold Start | 50ms | 50ms | 200ms | 500ms | 1500ms |
| Memory | 15MB | 128MB | 600MB | 50MB | 400MB |
| Startup | 10ms | 10ms | 100ms | 200ms | 300ms |
| Isolation | process | container | hardware | container | process |
| Maturity | production | production | stable | production | stable |
| Languages | Python | Rust, JavaScript, AssemblyScript, Go | C, C++, Python | Any | C++, Python |
| License | Other | Apache-2.0 | MIT | Apache-2.0 | AGPL-3.0 |
| Links |