Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Vercel Edge Functions | Fastly Compute | AWS Lambda | Node.js | KoboldCpp |
|---|---|---|---|---|---|---|
| Score | B71 | B71 | B-69 | B-65 | B-65 | F38 |
| Type | Language | Edge | Edge | Serverless | Language | |
| Execution | interpreted | jit | aot | hybrid | jit | hybrid |
| Interface | cli | platform | cli | platform | cli | gui |
| Cold Start | 50ms | 10ms | 50ms | 200ms | 50ms | 1500ms |
| Memory | 15MB | 128MB | 128MB | 128MB | 40MB | 400MB |
| Startup | 10ms | 1ms | 10ms | 100ms | 20ms | 300ms |
| Isolation | process | process | container | microvm | process | process |
| Maturity | production | stable | production | production | production | stable |
| Languages | Python | JavaScript, TypeScript, WebAssembly | Rust, JavaScript, AssemblyScript, Go | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | C++, Python |
| License | Other | Proprietary | Apache-2.0 | Proprietary | MIT | AGPL-3.0 |
| Links |