Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Firecracker | Fastly Compute |
|---|---|---|---|
| Score | B71 | B70 | B-69 |
| Type | Language | MicroVM | Edge |
| Execution | interpreted | aot | aot |
| Interface | cli | api | cli |
| Cold Start | 50ms | 125ms | 50ms |
| Memory | 15MB | 5MB | 128MB |
| Startup | 10ms | 100ms | 10ms |
| Isolation | process | microvm | container |
| Maturity | production | production | production |
| Languages | Python | Any | Rust, JavaScript, AssemblyScript, Go |
| License | Other | Apache-2.0 | Apache-2.0 |
| Links |