Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Fastly Compute | Docker | CTransformers |
|---|---|---|---|---|
| Score | B71 | B-69 | C-54 | D46 |
| Type | Language | Edge | Container | |
| Execution | interpreted | aot | hybrid | hybrid |
| Interface | cli | cli | cli | sdk |
| Cold Start | 50ms | 50ms | 500ms | 800ms |
| Memory | 15MB | 128MB | 50MB | 200MB |
| Startup | 10ms | 10ms | 200ms | 100ms |
| Isolation | process | container | container | process |
| Maturity | production | production | production | stable |
| Languages | Python | Rust, JavaScript, AssemblyScript, Go | Any | Python, C++ |
| License | Other | Apache-2.0 | Apache-2.0 | MIT |
| Links |