Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Node.js | Podman | ExLlamaV2 |
|---|---|---|---|---|
| Score | B71 | B-65 | C57 | D47 |
| Type | Language | Language | Container | |
| Execution | interpreted | jit | hybrid | aot |
| Interface | cli | cli | cli | sdk |
| Cold Start | 50ms | 50ms | 200ms | 1000ms |
| Memory | 15MB | 40MB | 50MB | 300MB |
| Startup | 10ms | 20ms | 100ms | 200ms |
| Isolation | process | process | container | process |
| Maturity | production | production | stable | stable |
| Languages | Python | JavaScript, TypeScript | Any | Python, C++, CUDA |
| License | Other | MIT | Apache-2.0 | MIT |
| Links |