Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Fastly Compute | ExLlamaV2 | KoboldCpp |
|---|---|---|---|---|
| Score | B71 | B-69 | D47 | F38 |
| Type | Language | Edge | ||
| Execution | interpreted | aot | aot | hybrid |
| Interface | cli | cli | sdk | gui |
| Cold Start | 50ms | 50ms | 1000ms | 1500ms |
| Memory | 15MB | 128MB | 300MB | 400MB |
| Startup | 10ms | 10ms | 200ms | 300ms |
| Isolation | process | container | process | process |
| Maturity | production | production | stable | stable |
| Languages | Python | Rust, JavaScript, AssemblyScript, Go | Python, C++, CUDA | C++, Python |
| License | Other | Apache-2.0 | MIT | AGPL-3.0 |
| Links |