Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Python (CPython) | Docker |
|---|---|---|---|
| Score | A89 | B71 | C-54 |
| Type | WebAssembly | Language | Container |
| Execution | hybrid | interpreted | hybrid |
| Interface | cli | cli | cli |
| Cold Start | 1ms | 50ms | 500ms |
| Memory | 5MB | 15MB | 50MB |
| Startup | <1ms | 10ms | 200ms |
| Isolation | process | process | container |
| Maturity | production | production | production |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Python | Any |
| License | Apache-2.0 | Other | Apache-2.0 |
| Links |