Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | llama.cpp | Docker | Open WebUI |
|---|---|---|---|---|
| Score | B71 | C+63 | C-54 | F41 |
| Type | Language | Container | ||
| Execution | interpreted | aot | hybrid | hybrid |
| Interface | cli | cli | cli | gui |
| Cold Start | 50ms | 100ms | 500ms | 3000ms |
| Memory | 15MB | 50MB | 50MB | 500MB |
| Startup | 10ms | 10ms | 200ms | 1000ms |
| Isolation | process | process | container | container |
| Maturity | production | production | production | stable |
| Languages | Python | C, C++ | Any | Python, TypeScript |
| License | Other | MIT | Apache-2.0 | MIT |
| Links |