Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Docker | Ollama | Open WebUI |
|---|---|---|---|---|
| Score | B71 | C-54 | D49 | F41 |
| Type | Language | Container | ||
| Execution | interpreted | hybrid | hybrid | hybrid |
| Interface | cli | cli | cli | gui |
| Cold Start | 50ms | 500ms | 1000ms | 3000ms |
| Memory | 15MB | 50MB | 500MB | 500MB |
| Startup | 10ms | 200ms | 100ms | 1000ms |
| Isolation | process | container | process | container |
| Maturity | production | production | production | stable |
| Languages | Python | Any | Python, JavaScript, Go | Python, TypeScript |
| License | Other | Apache-2.0 | MIT | MIT |
| Links |