Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Docker | ONNX Runtime | LocalAI |
|---|---|---|---|---|
| Score | B71 | C-54 | C-50 | F37 |
| Type | Language | Container | ||
| Execution | interpreted | hybrid | hybrid | hybrid |
| Interface | cli | cli | sdk | api |
| Cold Start | 50ms | 500ms | 500ms | 3000ms |
| Memory | 15MB | 50MB | 300MB | 800MB |
| Startup | 10ms | 200ms | 100ms | 1000ms |
| Isolation | process | container | process | container |
| Maturity | production | production | production | stable |
| Languages | Python | Any | Python, C++, C#, Java | Go, Python |
| License | Other | Apache-2.0 | MIT | MIT |
| Links |