Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Docker | KoboldCpp | GPT4All |
|---|---|---|---|---|
| Score | B71 | C-54 | F38 | F34 |
| Type | Language | Container | ||
| Execution | interpreted | hybrid | hybrid | hybrid |
| Interface | cli | cli | gui | gui |
| Cold Start | 50ms | 500ms | 1500ms | 2000ms |
| Memory | 15MB | 50MB | 400MB | 600MB |
| Startup | 10ms | 200ms | 300ms | 500ms |
| Isolation | process | container | process | process |
| Maturity | production | production | stable | stable |
| Languages | Python | Any | C++, Python | C++, Python |
| License | Other | Apache-2.0 | AGPL-3.0 | MIT |
| Links |