Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Deno | Docker | Open WebUI |
|---|---|---|---|---|
| Score | B71 | C+64 | C-54 | F41 |
| Type | Language | Language | Container | |
| Execution | interpreted | jit | hybrid | hybrid |
| Interface | cli | cli | cli | gui |
| Cold Start | 50ms | 20ms | 500ms | 3000ms |
| Memory | 15MB | 35MB | 50MB | 500MB |
| Startup | 10ms | 15ms | 200ms | 1000ms |
| Isolation | process | process | container | container |
| Maturity | production | stable | production | stable |
| Languages | Python | JavaScript, TypeScript, WebAssembly | Any | Python, TypeScript |
| License | Other | MIT | Apache-2.0 | MIT |
| Links |