Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Firecracker | Deno | Docker | KoboldCpp |
|---|---|---|---|---|---|
| Score | B71 | B70 | C+64 | C-54 | F38 |
| Type | Language | MicroVM | Language | Container | |
| Execution | interpreted | aot | jit | hybrid | hybrid |
| Interface | cli | api | cli | cli | gui |
| Cold Start | 50ms | 125ms | 20ms | 500ms | 1500ms |
| Memory | 15MB | 5MB | 35MB | 50MB | 400MB |
| Startup | 10ms | 100ms | 15ms | 200ms | 300ms |
| Isolation | process | microvm | process | container | process |
| Maturity | production | production | stable | production | stable |
| Languages | Python | Any | JavaScript, TypeScript, WebAssembly | Any | C++, Python |
| License | Other | Apache-2.0 | MIT | Apache-2.0 | AGPL-3.0 |
| Links |