Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Podman | Docker | CTransformers |
|---|---|---|---|---|
| Score | B71 | C57 | C-54 | D46 |
| Type | Language | Container | Container | |
| Execution | interpreted | hybrid | hybrid | hybrid |
| Interface | cli | cli | cli | sdk |
| Cold Start | 50ms | 200ms | 500ms | 800ms |
| Memory | 15MB | 50MB | 50MB | 200MB |
| Startup | 10ms | 100ms | 200ms | 100ms |
| Isolation | process | container | container | process |
| Maturity | production | stable | production | stable |
| Languages | Python | Any | Any | Python, C++ |
| License | Other | Apache-2.0 | Apache-2.0 | MIT |
| Links |